Lady Falcons take 3rd at Divisionals
Ladies in red sweep top 3 in 300 hurdles
The Twin Bridges Falcons had a great Divisional Track meet over the weekend in Frenchtown. The girls team placed 3rd overall. Results from athletic.net are below:
BOYS:
Chase Fitzpatrick: 100 m, 11.68, 3rd
200 m, 23.55 PR, 3rd
Javelin, 140’ 1”, 5th
Long jump, 19’ 2.25”, 7th
EJ Puckett: Triple jump, 38’ 5”, 8th
Layne Smith: 110 m hurdles, 19.2 PR, 12th
300 m hurdles, 47.46, 11th
Morgan Hendrickson: 800 m, 2:03.16 PR, 2nd
Reid Johnson: Shot put, 36’ 6”, 15th
Discus, 100’ 2” PR, 19th
Sam Konen: 100 m, 12.74, 19th
Long jump, 17’ 8”, 13th
Triple jump, 35’ 1.5”, 16th
Wiley Stocket: Shot put, 34’ 1.5”, 20th
Javelin, 136’ 10” PR, 7th
GIRLS:
4x100 relay: 53.15, 5th
Alexandra Stockett, Ayla Janzen, Emma Konen, Allie Dale
4x400 relay, 4:18.57, 3rd
Alexandra Stockett, Emma Konen, Allie Dale, Ayla Janzen
Alexandra Stockett: 100 m, 14.68, 15th
Javelin, 101’ 5”, 9th
Long jump, 13’ 7.5”, 13th
Allie Dale: 200 m, 28.3, 8th
100 m hurdles, 21.98, 19th
300 m hurdles, 49.4 PR, 2nd
Ayla Janzen: 100 m hurdles, 18.67, 11th
300 m hurdles, 49.95 PR, 3rd
Triple jump, 32’ 9.5” PR, 6th
Callie Kaiser: High jump, 5.0’, 2nd
Long jump, 14’ 6”, 10th
Emma Konen: 100 m hurdles, 16.8, 2nd
300 m hurdles, 49.08, 1st
High jump, 5.0’, 1st
Discus, 96’ 5” PR, 6th