Covid by the numbers
According to Montana Response Covid-19 dashboard data, current as of Feb. 8 at 10:45 a.m.:
Montana
Active cases: 2/1: 18,607 2/8: 8,417
Cumulative cases: 2/1: 242,180 2/8: 253,204
Active hospitalizations: 2/2: 310 2/8: 303
Total hospitalizations: 2/1: 11,002 2/8: 11,225
New cases in 24 hours: 2/1: 3,426 2/8: 1,284
Deaths: 1/25: 2,987 2/1: 3,000 2/8: 3,043
Montanans fully immunized*: 2/1: 548,745 2/8: 551,349
Eligible population fully vaccinated*: 2/1: 54% 2/8: 54%
Madison County Active cases: 2/1: 41 (missing some data) 2/8: 48
Cumulative cases: 2/1: 1,700 2/8: 1,760
Active hospitalizations: 2/1: 3 2/8: 1
Cumulative hospitalizations: 120 2/8: 122
Deaths: 2/1: 20 2/8: 20
County residents fully immunized*: 2/1: 3,868 2/8: 3,885
Eligible population fully vaccinated*: 2/1: 45% 2/8: 45%
*Does not include booster shots