THE LOCAL NEWS OF THE MADISON VALLEY, RUBY VALLEY AND SURROUNDING AREAS

 MONTANA STATE LIBRARY DATA

Covid by the numbers

According to Montana Response Covid-19 dashboard data, current as of Jan. 25 at 10:00 a.m.:

Montana

Active cases: 1/18: 13,476 1/25: 15,067

Cumulative cases: 11/18: 215,988 1/25: 229,966

Active hospitalizations: 1/18: 236 1/25: 331

New cases in 24 hours: 1/18: 3,924 1/25: 2,860

Deaths: 1/11: 2,927 1/18: 2,957 1/25: 2,987

Montanans fully immunized*: 1/18: 545,102 1/25: 547,125

Eligible population fully vaccinated*: 1/18: 53% 1/25: 54%

Madison County AActive cases: 1/18: 59 1/25: 84

Deaths: 1/18: 20 1/25: 20

Cumulative cases: 1/18: 1,555 1/25: 1,661

County residents fully immunized*: 1/18: 3,853 1/25: 3,860

Eligible population fully vaccinated*: 1/18: 45% 1/25: 45%

*Does not include booster shots

Featured: 
Add Article to Front Page Categorized News

More Information

The Madisonian

65 N. MT Hwy 287
Ennis, MT 59729
406-682-7755
www.madisoniannews.com

Cori Koenig, editor: editor@madisoniannews.com
Susanne Hill, billing: s.hill@madisoniannews.com 
Ad orders, inserts, classifieds: connect@madisoniannews.com 
Comment Here