COVID by the numbers
Statewide, active Covid-19 cases were up 135% over last week Tuesday, while Madison County’s active cases rose 63% over the week prior. This is a jump Madison County’s Public Health Department expected, as the more easily spread Omicron variant was first detected in the county on Jan. 5.
According to the MCPHD’s Jan. 6 release announcing the presence of the variant, Omicron may be more transmissible but may potentially yield milder cases overall. There are no up-to-date county covid-related hospitalization numbers, but looking statewide, active cases had a marked increase while hospitalizations jumped just 18%.
According to Montana Response Covid-19 dashboard data, current as of Jan. 11 at 11 a.m.:
Montana
Active cases: 1/4: 3,738 1/11: 8,787
Cumulative cases: 1/4: 199,455 1/11: 206,295
Active hospitalizations: 1/4: 137 1/11: 162
New cases in 24 hours: 1/4: 935 1/11: 1,520
Deaths: 1/4: 2,927 1/11: 2,927
Montanans fully immunized*: 1/4: 540,453 1/11: 542,930
Eligible population fully vaccinated*: 1/4: 53% 1/11: 53%
Madison County
Active cases: 1/4: 27 1/11: 44
Deaths: 1/4: 20 1/11: 20
Cumulative cases: 1/4: 1,455 1/11: 1,500
County residents fully immunized*: 1/4: 3,839 1/11: 3,843
Eligible population fully vaccinated*: 1/4: 45% 1/11: 45%
*Does not include booster shots