COVID by the numbers
A week by week comparison of cases & vaccinations
According to Montana Response Covid-19 dashboard data, current as of Dec. 28 at 10:30 a.m.: Montana Active cases: 12/20: 1,723 12/28: 2,056
Cumulative cases: 12/20: 194,929 12/28: 196,453
Active hospitalizations: 12/20: 126 12/28: 121
New cases in 24 hours: 12/20: 159 12/28: 408
Deaths: 12/20: 2,878 12/28: 2,904
Montanans fully immunized*: 12/20: 534,646 12/28: 537,656
Eligible population fully vaccinated*: 12/20: 52% 12/28: 53%
Madison County Active cases: 12/20: 21 12/28: 8
Deaths: 12/20: 20 12/28: 20
Cumulative cases: 12/20: 1,423 12/28: 1,428
County residents fully immunized*: 12/14: 3,785 12/28: 3,839
Eligible population fully vaccinated*: 12/20: 45% 12/28: 45%
*Does not include booster shots