COVID by the numbers
A week by week comparison of cases and vaccinations
A week by week comparison of cases and vaccinations
Thu, 12/16/2021 - 12:59pm
Montana
Active cases: 12/7: 3,271 12/14: 2,601
Cumulative cases: 12/7: 193,005 12/14: 193,905
Active hospitalizations: 12/7: 184 12/14: 164
New cases in 24 hours: 12/7: 423 12/14: 196
Deaths: 12/7: 2,777 12/14: 2,830
Montanans fully immunized: 12/7: 525,292 12/14: 529,903
Eligible population fully vaccinated: 12/7: 51% 12/14: 52%
Madison County
Active cases: 12/7: 24 12/14: 16
Deaths: 12/7: 19 12/14: 20
Cumulative cases: 12/7: 1,401 12/14: 1,410
County residents fully immunized: 12/7: 3,776 12/14: 3,785
Eligible population fully vaccinated: 12/7: 44% 12/14: 44%
Featured:
Add Article to Front Page Categorized News