State Golf

Class C State Golf Results

6:45 p.m.

Final results are in for the boys.

Final Team Results Boys


Team
1 Manhattan Christian 246 253 499
2 Lone Peak 247 257 504
3 Chinook 262 265 527
4 Ennis 252 287 539
5 Fairview 272 269 541
6 Great Falls Central 276 274 550
7 Seeley Swan 280 270 550
8 Park City 291 295 586
9 Centerville 291 299 590
10 Valier 312 281 593
11 Scobey 316 279 595
12 Fort Benton 309 303 612
13 Sunburst 315 302 617

Individual scores

Golfer School Day 1 Day 2 Tourney Total Place
Tate Tatom Lone Peak 75 80 155 1
Sean Ryan Great Falls Central 81 75 156 2
Kendal Asher Manhattan Christian 77 86 163 3
Brock Schriver Fairview 82 82 164 4
Trevor House Lone Peak 85 79 164 4
Michael Daines Manhattan Christian 82 85 167 6
Ryan Ovenell Manhattan Christian 87 82 169 7
Jake Diemert Chinook 80 90 170 8
Lane Seymour Chinook 85 86 171 9
Matthew Johnerson Ennis 83 92 175 10
Ethan Aldrich Scobey 85 91 176 11
Patrick McLaughlin Harlowton 88 89 177 12
Kyler Elliott Ennis 84 95 179 13
Quinn Nicholas Seeley Swan 89 90 179 13
Brady Farwick Fort Benton 92 87 179 13
Kole Chartier Centerville 86 94 180
Eric Riveland Park City 89 91 180
Frank Harrison IV Heart Butte 89 92 181
Parker Robinson Gardiner 92 89 181
Levi Hagemeister Park City 89 93 182
Gabe Gaudreau Great Falls Central 83 99 182
Clint Christiaens Valier 92 90 182
Duncan Sloan Fairview 92 91 183
Brett Nielson Westby 88 96 184
Quinn House Lone Peak 87 98 185
Christian Cahoon Seeley Swan 91 95 186
Scott Schmitt Chinook 97 89 186
Andy Ryan Sunburst 92 96 188
Brad Varner Seeley Swan 100 88 188
Darby Kessner Culbertson 92 98 190
Jace Anderson Whitewater 90 101 191
Luke Panasuk Bainville 93 98 191
Skyler Dyksterhouse Manhattan Christian 99 92 191
Micah Nicholas Seeley Swan 100 92 192
Bren Broadhead Chinook 99 94 193
Justin Bieber Fairview 98 96 194
Griffin House Lone Peak 92 104 196
Cameron Richmond Sunburst 104 97 201
Stephen Cantrell Centerville 100 102 202
Taylor VandenBos Valier 106 97 203
Ryan Rasmussen Scobey 111 92 203
Jordan Dahle Fairview 107 99 206
Josh Benda Superior 98 109 207
Anthony Child Centerville 105 103 208
Chase Durnell Valier 114 94 208
Thyus Olsen Whitewater 94 115 209
Austin Oeikers Culbertson 100 111 211
Hyatt Voy Great Falls Central 112 100 212
Tim Thomas Fort Benton 107 108 215
Austin Hagan Scobey 120 96 216
Ryan Pottenger Fort Benton 110 108 218
Grant McNeil Park City 113 111 224
Daylon Kuhl Superior 115 109 224
Colton Schraner Great Falls Central 114 111 225
Braydon Dunk Sunburst 119 109 228
Hunter McDowell Centerville 118 115 233
Alec Frantz Valier 125 108 233
Cody Wellman Fort Benton 126 119 245
Josh Albert Ennis 104 DNC DNC
Dalton Bullock (ALT) Ennis DNC 100 DNC
Chad Johnerson Ennis 85 DNF DNF

 

6:12 p.m.

Final results for the girls are in and we’re putting them up now.

Final Team Results – Girls

Day 1 Day 2 Tournament Total
1 Harlowton 307 303 610
2 Belt 310 306 616
3 Gardiner 312 311 623
4 Ennis 317 309 626
5 Manhattan Christian 314 327 641
6 Great Falls Central 346 349 695
7 Scobey 350 364 714
8 Lone Peak 359 361 720

Final Girls individual results

Golfer School Day 1 Day 2 Tourney Total Place
Karlee Popp Park City 86 84 170 1
Kelsey Little Fort Benton 88 94 182 2
Ashley Hooper Harlowton 91 97 188 3
Lexi Cayko Fairview 92 101 193 4
Makenzie Wasson Harlowton 104 92 196 5
LaLisa Trirattanajarasporn Belt 102 95 197 6
Mikayla Sullivan Ennis 108 91 199 7
Sarah Manry Gardiner 99 101 200 8
Taylor Perius Gardiner 104 96 200 8
Josie Stinson Belt 98 103 201 10
Shelby Berg St. Regis 108 93 201 10
Beth Bloomer Manhattan Christian 100 108 208 12
Chelsea Martello Ennis 101 107 208 12
Carly Vink Scobey 103 110 213 14
Morgan Popp Park City 105 108 213 14
Elizabeth Armstrong Manhattan Christian 112 103 215
Megan Crawford Manhattan Christian 102 116 218
Georgia Shultz Belt 110 108 218
Courtney Lindskog Sunburst 113 105 218
Krisha McKinley Valier 113 105 218
Tori Durham Ennis 108 111 219
Kelly Harbach Gardiner 109 114 223
Emeree Mitchell Great Falls Central 109 115 224
Justine Hofland Centerville 111 113 224
Jordan Tudor Harlowton 112 114 226
Kortney Dietz Ennis 113 113 226
Demi Henderson Scobey 115 116 231
Kayawna Pahvitse St. Labre 125 107 232
Maggie Shane Great Falls Central 119 115 234
Kaycee Howard Whitewater 124 111 235
Heather Wall Belt 112 124 236
Tehya Braun Lone Peak 117 120 237
Meghan Peck Great Falls Central 118 119 237
Gabrielle Gasser Lone Peak 120 119 239
Kayla Howard Whitewater 123 117 240
Rachel Ehlers Sunburst 123 117 240
Karlie Perry Lone Peak 122 122 244
Stormi Myers Fort Benton 123 123 246
Crystal Harvie Centerville 131 122 253
Abby VanderKolk Great Falls Central 131 123 254
Tyanna Dunbar Scobey 132 138 270

UPDATE, 3:40 p.m. – Our streak of luck with the weather has turned momentarily, as the tournament is under a weather delay for thunderstorms. Golfers are marking their balls and heading back to the club house.

3:15 p.m. Day two of the Montana Class C State Golf Tournament is nearly done. The top groups are about halfway through the back 9 at 3 p.m.

We’ll be posting scores and more photos through the afternoon. Look for more coverage tomorrow as we get all our content together.

Girls at the Turn– second round

Golfer School Day 1 Day 2 Tourney Total   Place
Karlee Popp Park City 86 41 127 1
Kelsey Little Fort Benton 88 48 136 2
Ashley Hooper Harlowton 91 46 137 3
Lexi Cayko Fairview 92 49 141 4
Makenzie Wasson Harlowton 104 42 146 5
Josie Stinson Belt 98 51 149 6
Sarah Manry Gardiner 99 50 149 6
LaLisa Trirattanajarasporn Belt 102 47 149 6
Taylor Perius Gardiner 104 48 152 9
Beth Bloomer Manhattan Christian 100 53 153 10
Chelsea Martello Ennis 101 53 154 11
Shelby Berg St. Regis 108 47 155 12
Carly Vink Scobey 103 53 156 13
Morgan Popp Park City 105 51 156 13
Mikayla Sullivan Ennis 108 49 157 15
Megan Crawford Manhattan Christian 102 56 158 16
Tori Durham Ennis 108 55 163 17
Kelly Harbach Gardiner 109 55 164 18
Georgia Shultz Belt 110 56 166 19
Elizabeth Armstrong Manhattan Christian 112 54 166 19
Justine Hofland Centerville 111 57 168 21
Courtney Lindskog Sunburst 113 55 168 21
Krisha McKinley Valier 113 55 168 21
Kortney Dietz Ennis 113 56 169 24
Heather Wall Belt 112 58 170 25
Emeree Mitchell Great Falls Central 109 62 171 26
Jordan Tudor Harlowton 112 61 173 27
Demi Henderson Scobey 115 60 175 28
Kayla Howard Whitewater 123 52 175 28
Tehya Braun Lone Peak 117 59 176 30
Meghan Peck Great Falls Central 118 58 176 30
Maggie Shane Great Falls Central 119 60 179 32
Kayawna Pahvitse St. Labre 125 55 180 33
Kaycee Howard Whitewater 124 57 181 34
Rachel Ehlers Sunburst 123 59 182 35
Gabrielle Gasser Lone Peak 120 63 183 36
Karlie Perry Lone Peak 122 61 183 36
Stormi Myers Fort Benton 123 60 183 36
Crystal Harvie Centerville 131 58 189 39
Abby VanderKolk Great Falls Central 131 61 192 40
Tyanna Dunbar Scobey 132 71 203 41

Boys at the Turn – second day

Golfer School Day 1 Day 2 Tourney Total    Place
Tate Tatom Lone Peak 75 38 113 1
Kendal Asher Manhattan Christian 77 40 117 2
Sean Ryan Great Falls Central 81 38 119 3
Brock Schriver Fairview 82 40 122 4
Jake Diemert Chinook 80 45 125 5
Michael Daines Manhattan Christian 82 43 125 5
Trevor House Lone Peak 85 40 125 5
Lane Seymour Chinook 85 40 125 5
Ryan Ovenell Manhattan Christian 87 38 125 5
Kole Chartier Centerville 86 40 126 10
Gabe Gaudreau Great Falls Central 83 44 127 11
Ethan Aldrich Scobey 85 44 129 12
Matthew Johnerson Ennis 83 47 130 13
Kyler Elliott Ennis 84 46 130 13
Patrick McLaughlin Harlowton 88 42 130 13
Eric Riveland Park City 89 41 130 13
Quinn Nicholas Seeley Swan 89 42 131 17
Levi Hagemeister Park City 89 43 132 18
Jace Anderson Whitewater 90 44 134 19
Duncan Sloan Fairview 92 43 135 20
Quinn House Lone Peak 87 49 136 21
Brady Farwick Fort Benton 92 44 136 21
Parker Robinson Gardiner 92 44 136 21
Brett Nielson Westby 88 49 137 24
Frank Harrison IV Heart Butte 89 48 137 24
Clint Christiaens Valier 92 45 137 24
Andy Ryan Sunburst 92 45 137 24
Christian Cahoon Seeley Swan 91 49 140 28
Darby Kessner Culbertson 92 48 140 28
Griffin House Lone Peak 92 49 141 30
Scott Schmitt Chinook 97 44 141 30
Brad Varner Seeley Swan 100 43 143 32
Luke Panasuk Bainville 93 51 144 33
Bren Broadhead Chinook 99 45 144 33
Micah Nicholas Seeley Swan 100 46 146 35
Stephen Cantrell Centerville 100 46 146 35
Justin Bieber Fairview 98 49 147 37
Skyler Dyksterhouse Manhattan Christian 99 48 147 37
Thyus Olsen Whitewater 94 56 150 39
Josh Benda Superior 98 54 152 40
Cameron Richmond Sunburst 104 48 152 40
Josh Albert Ennis 104 49 153 42
Taylor VandenBos Valier 106 48 154 43
Anthony Child Centerville 105 50 155 44
Ryan Rasmussen Scobey 111 45 156 45
Austin Oeikers Culbertson 100 57 157 46
Jordan Dahle Fairview 107 50 157 46
Tim Thomas Fort Benton 107 53 160 48
Ryan Pottenger Fort Benton 110 55 165 49
Chase Durnell Valier 114 94 208 50
Hyatt Voy Great Falls Central 112 100 212 51
Austin Hagan Scobey 120 96 216 52
Grant McNeil Park City 113 111 224 53
Daylon Kuhl Superior 115 109 224 53
Colton Schraner Great Falls Central 114 111 225 55
Braydon Dunk Sunburst 119 109 228 56
Hunter McDowell Centerville 118 115 233 57
Alec Frantz Valier 125 108 233 57
Cody Wellman Fort Benton 126 119 245 59
Chad Johnerson Ennis 85 DNF DNF 60

Day 1

The first day of the Class C State Golf tournament is in the books. The conditions today were nearly ideal for golfers – mid 80s, sunny and very little wind. Here’s the final scores from the first day of the tournament.

Girls

Teams: Harlowtown – 307, Belt – 310, Gardiner – 312, Manhattan Christian – 314, Ennis – 317, Great Falls Central – 346, Scobey – 350, Lone Peak – 359

1. Karlee Popp – Park City – 86
2. Kelsey Little – Fort Benton – 88
3. Ashley Hooper – Harlowtown – 91
4. Lexi Cayko – Fairview – 92
5. Josie Stinson – Belt – 98
6. Sarah Manry – Gardiner – 99
7. Beth Bloomer – Manhattan Christian – 100
8. Chelsea Martello – Ennis – 101
9. LaLisa Trirattanajarasporn – Belt, Megan Crawford – Manhattan Christian – 102
11. Carly Vink – Scobey – 103
12. Makenzie Wasson – Harlowtown, Taylor Perius – Gardiner – 104
14. Morgan Popp – Park City – 105
15. Mikayla Sullivan – Ennis, Shelby Berg – St. Regis, Tori Durham – Ennis – 108
18. Kelly Harbach – Gardiner, Emeree Mitchell – Great Falls Central – 109
20. Georgia Shultz – Belt – 110
21. Justine Hofland – Centerville – 111
22. Elizabeth Armstrong – Manhattan Christian, Jordan Tudor – Harlowtown, Heather Wall – Belt – 112
25. Kortney Dietz – Ennis, Courtney Lindskog – Sunburst, Krisha McKinley – Valier – 113
28. Demi Henderson – Scobey – 115
29. Tehya Braun – Lone Peak – 117
30. Meghan Peck – Great Falls Central – 118
31. Maggie Shane – Great Falls Central – 119
32. Gabrielle Gasser – Lone Peak – 120
33. Karlie Perry – Lone Peak – 122
34. Stormi Myers – Fort Benton, Kayla Howard – Whitewater, Rachel Ehlers – Sunburst – 123
35. Kaycee Howard – Whitewater – 124
36. Kayawna Pahvitse – St. Labre – 125
37. Crystal Harvie – Centerville – 131
38. Tyanna Dunbar – Scobey – 132

 

Boys

Teams: Manhattan Christian – 246, Lone Peak – 247, Ennis – 252, Chinook – 262, Fairview – 272, Great Falls Central – 276, Seeley Swan – 280, Centerville – 291, Park City – 291, Ft. Benton – 309, Valier – 312, Sunburst – 315, Scobey – 316.

1. Tate Tatom – Lone Peak – 75
2. Kendal Asher – Manhattan Christian – 77
3. Jake Diemert – Chinook – 80
4. Sean Ryan – Great Falls Central – 81
5. Brock Schriver – Fairview, Michael Daines – Manhattan Christian – 82
7. Matthew Johnerson – Ennis, Gabe Gaudreau – Great Falls Central – 83
9. Kyler Elliot – Ennis – 84
10. Trevor House – Lone Peak, Chad Johnerson – Ennis, Lane Seymour – Chinook, Ethan Aldrich – Scobey – 85
14. Kole Chartier – Centerville – 86
15. Ryan Ovenell – Manhattan Christian, Quinn House – Lone Peak – 87
17. Brett Nielson – Westby, Patrick McLaughlin – Harlowtown – 88
19. Quinn Nicholas – Seeley Swan, Frank Harrison IV – Heart Butte, Levi Hagemeister – Park City, Eric Riveland – Park City – 89
23. Jace Anderson – Whitewater – 90
24. Christian Cahoon – Seeley Swan – 91
25. Duncan Sloan – Fairview, Clint Christiaens – Valier, Andy Ryan – Sunburst, Brady Farwick – Ft. Benton, Darby Kessner – Culbertson, Parker Robinson – Gardiner, Griffin House – Lone Peak – 92
32. Luke Panasuk – Bainville – 93
33. Thyus Olsen – Whitewater – 94
34. Scot Schmitt – Chinook – 97
35. Justin Bieber – Fairview, Josh Benda – Superior – 98
37. Skyler Dyksterhouse – Manhattan Christian, Bren Broadhead – Chinook – 99
39. Micah Nicholas – Seeley Swan, Brad Varner – Seeley Swan, Austin Oeikers – Culbertson, Stephen Cantrell – Centerville – 100
Josh Albert – Ennis, Cameron Richmond – Sunburst – 104
45. Anthony Child – Centerville – 105
46. Taylor VandenBos – Valier – 106
47. Jordan Dahle – Fairview, Tim Thomas – Ft. Benton – 107
49. Ryan Pottenger – Ft. Benton – 110
50. Ryan Rasmussen – Scobey – 111
51. Hyatt Voy – Great Falls Central – 112
52. Grant McNeil – Park City – 113
53. Chase Durnell – Valier, Colton Schraner – Great Falls Central – 114
54. Daylon Kuhl – Superior – 115
55. Hunter McDowell – Centerville – 118
56. Braydon Dunk – Sunburst – 119
57. Austin Hagan – Scobey – 120
58. Alec Frantz – Valier – 125
59. Cody Wellman – Ft. Benton – 126